| Blanchester High School | ||||
| 2007 Sectionals Div III | ||||
| Results: 140 | ||||
| 2/16/07 - 2/17/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Washington | Carlisle | Fall | Greg Palmer, (11) | Fenwick | :57 |
| Joel Turner | Oakwood | M-Dec | Tim Culbertson, (10) | Cincinnati Christian | 12-1 |
| Kaleb Runyon | Blanchester | Fall | Korey Davidson, (10) | Waynesville | 2:23 |
| Garrett Bucksath | Reading | Fall | Brenden Sweigart, (9) | Day. Christian | 1:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Washington | Carlisle | Dec | Joel Turner, (12) | Oakwood | 5-4 |
| Kaleb Runyon | Blanchester | M-Dec | Garrett Bucksath, (12) | Reading | 15-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brenden Sweigart | Day. Christian | Fall | Korey Davidson, (10) | Waynesville | 2:22 |
| Tim Culbertson | Cincinnati Christian | Fall | Greg Palmer, (11) | Fenwick | 2:43 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joel Turner | Oakwood | Fall | Brenden Sweigart, (9) | Day. Christian | :31 |
| Garrett Bucksath | Reading | Fall | Tim Culbertson, (10) | Cincinnati Christian | 4:01 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tim Culbertson | Cincinnati Christian | Fall | Brenden Sweigart, (9) | Day. Christian | 1:44 |
| Garrett Bucksath | Reading | T-Fall | Joel Turner, (12) | Oakwood | 16-1 |
| Cody Washington | Carlisle | Dec | Kaleb Runyon, (10) | Blanchester | 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|