| Blanchester High School | ||||
| 2007 Sectionals Div III | ||||
| Results: 130 | ||||
| 2/16/07 - 2/17/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Branden Pike | Greeneview | Fall | Kyle Proffitt, (9) | Williamsburg | :53 |
| Sean Howard | Northeastern | M-Dec | Nick Carter, (12) | Reading | 13-5 |
| Brandyn Hazelwood | Blanchester | Fall | Jon Hussey, (10) | Waynesville | :21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Branden Pike | Greeneview | Fall | Josiah Bragg, (10) | Cincinnati Christian | 4:49 |
| Brandyn Hazelwood | Blanchester | M-Dec | Sean Howard, (11) | Northeastern | 16-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Carter | Reading | Fall | Jon Hussey, (10) | Waynesville | 1:56 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Carter | Reading | Fall | Josiah Bragg, (10) | Cincinnati Christian | 3:50 |
| Sean Howard | Northeastern | Fall | Kyle Proffitt, (9) | Williamsburg | :24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josiah Bragg | Cincinnati Christian | Fall | Kyle Proffitt, (9) | Williamsburg | 3:59 |
| Nick Carter | Reading | Dec | Sean Howard, (11) | Northeastern | 7-5 |
| Branden Pike | Greeneview | Dec | Brandyn Hazelwood, (12) | Blanchester | 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|