| Blanchester High School | ||||
| 2007 Sectionals Div III | ||||
| Results: 119 | ||||
| 2/16/07 - 2/17/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Clark | Reading | Fall | Ian Felty, (9) | Cincinnati Christian | :36 |
| Devin James | Shroder Paideia | Dec | Dustin Bishop, (9) | Blanchester | 15-8 |
| Justin Smith | Carlisle | Fall | Brian Carrier, (10) | Waynesville | 1:59 |
| Jimmy Petrie | Lemon-Monroe | M-Dec | Brett Benedict, (9) | Greeneview | 13-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Clark | Reading | Fall | Devin James, (12) | Shroder Paideia | 1:06 |
| Justin Smith | Carlisle | Dec | Jimmy Petrie, (11) | Lemon-Monroe | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brett Benedict | Greeneview | Fall | Brian Carrier, (10) | Waynesville | 4:43 |
| Dustin Bishop | Blanchester | Fall | Ian Felty, (9) | Cincinnati Christian | 2:35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin James | Shroder Paideia | Dec | Brett Benedict, (9) | Greeneview | 4-3 |
| Jimmy Petrie | Lemon-Monroe | T-Fall | Dustin Bishop, (9) | Blanchester | 15-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brett Benedict | Greeneview | Dec | Dustin Bishop, (9) | Blanchester | 6-2 |
| Jimmy Petrie | Lemon-Monroe | M-Dec | Devin James, (12) | Shroder Paideia | 13-2 |
| Andrew Clark | Reading | Dec | Justin Smith, (11) | Carlisle | 11-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|