| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Results: 189 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Donnie Miller | Northeastern | Fall | Brian Hatfield, (11) | Waynesville | :22 |
| Jon Abney | Day. Christian | Fall | Scotty Schenck, (12) | Lemon-Monroe | 1:54 |
| Matt Earley | Blanchester | Fall | Jesse Remnant, (12) | Oakwood | 1:00 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trey Michael | Carlisle | T-Fall | Donnie Miller, (12) | Northeastern | 18-3 |
| Jon Abney | Day. Christian | Fall | Matt Earley, (11) | Blanchester | 1:23 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Remnant | Oakwood | Fall | Scotty Schenck, (12) | Lemon-Monroe | 3:49 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donnie Miller | Northeastern | Fall | Jesse Remnant, (12) | Oakwood | 3:53 |
| Matt Earley | Blanchester | Fall | Brian Hatfield, (11) | Waynesville | :59 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jesse Remnant | Oakwood | Fall | Brian Hatfield, (11) | Waynesville | 3:13 |
| Matt Earley | Blanchester | Fall | Donnie Miller, (12) | Northeastern | :55 |
| Trey Michael | Carlisle | Fall | Jon Abney, (11) | Day. Christian | 2:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|