| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Shroder Padeia - 18.00 Points | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Eric Hilson Record: 5-17 |
| Result | Opponent | School | How |
| Lost | Brian Bemmes | Reading | T-Fall 16-0 |
| Lost | Matt Fisco | Day. Christian | Fall 1:33 |
| 130 Walter Davie Record: 3- 8 6th Place |
| Result | Opponent | School | How |
| Lost | Joe Trent | Reading | Fall 1:56 |
| Lost | Brandyn Hazelwood | Blanchester | Fall :46 |
| Lost | Sean Howard | Northeastern | Fall 2:13 |
| 215 Obey Cheatham Record: 23- 7 5th Place |
| Result | Opponent | School | How |
| Won | Jake Odom | Fenwick | Fall 1:08 |
| Lost | Walley Reyes | Reading | Dec 12-8 |
| Won | David Herringer | Oakwood | Fall :16 |
| Lost | Randy Swain | Carlisle | Fall 4:10 |
| Won | Brian Sears | Northeastern | Fall 1:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|