| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Reading - 192.00 Points | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Clark Record: 24- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Cory Anthony | Carlisle | Fall 3:48 |
| Won | Paul Hochwalt | Oakwood | Fall 3:13 |
| Lost | Thomas Gossard | Day. Christian | Dec 7-5 |
| 112 Chris Evans Record: 18-13 2nd Place |
| Result | Opponent | School | How |
| Won | Amanda Breezley | Blanchester | Dec 6-2 |
| Lost | Tyler Savage | Carlisle | Fall 2:35 |
| 119 Alex Wisecup Record: 14-13 6th Place |
| Result | Opponent | School | How |
| Won | Jim Grau | Fenwick | Dec 7-2 |
| Lost | Daniel Kolodzik | Miami Valley School | Fall 1:00 |
| Lost | Brandon Bustillo | Oakwood | Fall 4:41 |
| Lost | Justin Smith | Carlisle | Fall 4:36 |
| 125 Brian Bemmes Record: 30- 9 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Williams | Blanchester | T-Fall 19-4 |
| Won | Eric Hilson | Shroder Padeia | T-Fall 16-0 |
| Won | Adam Callahan | Carlisle | Dec 6-5 |
| Won | Branden Pike | Greeneview | Dec 6-5 |
| 130 Joe Trent Record: 22-14 2nd Place |
| Result | Opponent | School | How |
| Won | Walter Davie | Shroder Padeia | Fall 1:56 |
| Won | Sean Howard | Northeastern | Dec 5-0 |
| Lost | Kurt Stapleton | Carlisle | T-Fall 25-8 |
| 135 Jack McKinney Record: 10-10 5th Place |
| Result | Opponent | School | How |
| Lost | Cody Washington | Carlisle | T-Fall 22-7 |
| Won | David Rodriguez | Fenwick | Fall 3:44 |
| Lost | Kaleb Runyon | Blanchester | Fall 2:07 |
| Won | Matt Harmon | Oakwood | Fall 4:48 |
| 140 Garrett Bucksath Record: 10-10 6th Place |
| Result | Opponent | School | How |
| Lost | Blake Benedict | Greeneview | Fall 3:05 |
| Won | Spencer Christian | Fenwick | Fall 1:52 |
| Lost | Timmy Taylor | Carlisle | M-Dec 12-3 |
| Lost | Nate Marshall | Northeastern | Fall 3:42 |
| 145 Mason Meyer Record: 26-14 2nd Place |
| Result | Opponent | School | How |
| Won | Nolan Kronbergs | Oakwood | Fall 2:52 |
| Won | Brock Wagner | Greeneview | Fall 5:02 |
| Lost | Jeff Panno | Blanchester | Dec 4-2 |
| 152 Matt Young Record: 18-16 4th Place |
| Result | Opponent | School | How |
| Won | Bill Doster | Day. Christian | Fall :51 |
| Lost | Broc French | Northeastern | Dec 10-3 |
| Won | Ben Miller | Ripley-Union | Fall 4:58 |
| Lost | Matt Werst | Oakwood | Dec 10-5 |
| 160 Mike Welling Record: 16-13 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Papuga | Carlisle | Fall 1:14 |
| Lost | Steve Jordan | Williamsburg | Fall 5:42 |
| Lost | Jon Garman | Fenwick | Dec 8-7 |
| Won | Brian Graeser | Oakwood | Fall :10 |
| 171 Kyle Yeary Record: 28- 7 1st Place |
| Result | Opponent | School | How |
| Won | Jamie Gross | Carlisle | Fall 2:52 |
| Won | Tyler Barnes | Greeneview | Fall 5:20 |
| Won | Donny Wade | Northeastern | Fall 3:51 |
| 215 Walley Reyes Record: 19-17 4th Place |
| Result | Opponent | School | How |
| Won | Obey Cheatham | Shroder Padeia | Dec 12-8 |
| Lost | Zak Taylor | Blanchester | Fall 1:03 |
| Won | Brian Sears | Northeastern | Fall :59 |
| Lost | Randy Swain | Carlisle | Dec 3-0 |
| 275 Rob Simmang Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Bobby Kelley | Lemon-Monroe | Fall 1:11 |
| Lost | John Lynch | Williamsburg | Fall :22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|