| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Oakwood - 121.00 Points | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Paul Hochwalt Record: 18-13 3rd Place |
| Result | Opponent | School | How |
| Won | Emily Fishbough | Northeastern | Fall 2:48 |
| Lost | Andrew Clark | Reading | Fall 3:13 |
| Won | Geoff Dixon | Fenwick | Fall 2:12 |
| Won | Timmy Hoskins | Greeneview | Fall 3:23 |
| 119 Brandon Bustillo Record: 5-14 4th Place |
| Result | Opponent | School | How |
| Lost | Kyle Ambeuhl | Northeastern | Fall 2:19 |
| Won | Alex Wisecup | Reading | Fall 4:41 |
| Lost | Kyle Ambeuhl | Northeastern | Fall 2:47 |
| 125 Landon Gray Record: 2-15 |
| Result | Opponent | School | How |
| Lost | Branden Pike | Greeneview | Fall 1:18 |
| Lost | Tyler Williams | Blanchester | Dec 12-10 |
| 130 Josh Johnson Record: 13-17 4th Place |
| Result | Opponent | School | How |
| Lost | Kurt Stapleton | Carlisle | T-Fall 18-2 |
| Won | Sean Howard | Northeastern | Dec 13-6 |
| Lost | Brandyn Hazelwood | Blanchester | T-Fall 20-5 |
| 135 Matt Harmon Record: 9-22 6th Place |
| Result | Opponent | School | How |
| Lost | Robel Campbell | Day. Christian | Fall :54 |
| Won | Brian Carrier | Waynesville | Fall 2:37 |
| Lost | Talon Colbertson | Northeastern | M-Dec 16-6 |
| Lost | Jack McKinney | Reading | Fall 4:48 |
| 140 Joel Turner Record: 8-20 |
| Result | Opponent | School | How |
| Lost | Damon Barr | Blanchester | Fall 3:43 |
| Lost | Nate Marshall | Northeastern | Dec 8-4 |
| 145 Nolan Kronbergs Record: 2- 4 4th Place |
| Result | Opponent | School | How |
| Lost | Mason Meyer | Reading | Fall 2:52 |
| Won | Rick Marriott | Day. Christian | Fall :42 |
| Lost | Zach Marshall | Northeastern | Fall 2:17 |
| 152 Matt Werst Record: 23-13 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Shuller | Carlisle | Fall 3:16 |
| Lost | Broc French | Northeastern | Dec 7-5 |
| Won | Bill Doster | Day. Christian | Fall 1:53 |
| Won | Sol Mullikin | Greeneview | Fall 2:42 |
| Won | Matt Young | Reading | Dec 10-5 |
| 160 Brian Graeser Record: 5-20 6th Place |
| Result | Opponent | School | How |
| Lost | Steve Jordan | Williamsburg | Fall 1:19 |
| Won | Randy Mullen | Day. Christian | Fall :53 |
| Won | Brandon Papuga | Carlisle | Dec 13-9 |
| Lost | Tim Smithson | Blanchester | Fall 3:18 |
| Lost | Mike Welling | Reading | Fall :10 |
| 171 Alec Livada Record: 5-15 |
| Result | Opponent | School | How |
| Lost | Jamie Gross | Carlisle | Dec 14-13 |
| Won | Ryan Smallwood | Day. Christian | Fall 1:20 |
| Lost | Brandon Miller | Blanchester | Dec 6-4 |
| 189 Jesse Remnant Record: 14-16 5th Place |
| Result | Opponent | School | How |
| Lost | Matt Earley | Blanchester | Fall 1:00 |
| Won | Scotty Schenck | Lemon-Monroe | Fall 3:49 |
| Lost | Donnie Miller | Northeastern | Fall 3:53 |
| Won | Brian Hatfield | Waynesville | Fall 3:13 |
| 215 David Herringer Record: 2-11 |
| Result | Opponent | School | How |
| Lost | Zak Taylor | Blanchester | Fall :34 |
| Lost | Obey Cheatham | Shroder Padeia | Fall :16 |
| 275 Mike Curry Record: 22- 6 1st Place |
| Result | Opponent | School | How |
| Won | Bobby Kelley | Lemon-Monroe | Fall 2:43 |
| Won | Chris Herrington | Blanchester | Fall 3:51 |
| Won | Charlie Hassett | Carlisle | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|