| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Miami Valley School - 26.00 Points | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Daniel Kolodzik Record: 26- 5 1st Place |
| Result | Opponent | School | How |
| Won | Justin Smith | Carlisle | Fall 1:16 |
| Won | Alex Wisecup | Reading | Fall 1:00 |
| Won | Jimmy Petrie | Lemon-Monroe | Fall 1:41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|