| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Lemon-Monroe - 46.00 Points | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Jimmy Petrie Record: 34- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Ambeuhl | Northeastern | Dec 9-5 |
| Lost | Daniel Kolodzik | Miami Valley School | Fall 1:41 |
| 145 Paul Mercer Record: 7-20 |
| Result | Opponent | School | How |
| Lost | Jeff Panno | Blanchester | Fall 1:17 |
| Lost | Zach Marshall | Northeastern | Fall 2:44 |
| 171 Travis Combs Record: 16-10 3rd Place |
| Result | Opponent | School | How |
| Lost | Tyler Barnes | Greeneview | Dec 4-3 |
| Won | Chris Klein | Waynesville | Fall 4:20 |
| Won | Jamie Gross | Carlisle | M-Dec 13-4 |
| Won | Chris Austing | Fenwick | Fall 4:39 |
| Won | Tyler Barnes | Greeneview | M-Dec 9-0 |
| 189 Scotty Schenck Record: 11-14 |
| Result | Opponent | School | How |
| Lost | Jon Abney | Day. Christian | Fall 1:54 |
| Lost | Jesse Remnant | Oakwood | Fall 3:49 |
| 215 Zach Bush Record: 14-16 |
| Result | Opponent | School | How |
| Lost | Randy Swain | Carlisle | Fall 2:24 |
| Won | Jake Odom | Fenwick | Dec 3-2 |
| Lost | Brian Sears | Northeastern | Fall 3:48 |
| 275 Bobby Kelley Record: 18-17 6th Place |
| Result | Opponent | School | How |
| Won | Rob Simmang | Reading | Fall 1:11 |
| Lost | Mike Curry | Oakwood | Fall 2:43 |
| Won | Randy Miller | Waynesville | Fall :34 |
| Lost | Josh Reynolds | Greeneview | Fall 2:00 |
| Lost | John Lynch | Williamsburg | Fall 3:03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|