| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Carlisle - 181.50 Points Ded: 1.00 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cory Anthony Record: 11-18 6th Place |
| Result | Opponent | School | How |
| Lost | Andrew Clark | Reading | Fall 3:48 |
| Won | Emily Fishbough | Northeastern | M-Dec 15-5 |
| Lost | Timmy Hoskins | Greeneview | Dec 8-6 |
| Lost | Geoff Dixon | Fenwick | Dec 11-7 |
| 112 Tyler Savage Record: 25- 5 1st Place |
| Result | Opponent | School | How |
| Won | Andy Palmer | Fenwick | Fall :32 |
| Won | Chris Evans | Reading | Fall 2:35 |
| 119 Justin Smith Record: 13-12 5th Place |
| Result | Opponent | School | How |
| Lost | Daniel Kolodzik | Miami Valley School | Fall 1:16 |
| Won | Jim Grau | Fenwick | Dec 4-2 |
| Lost | Kyle Ambeuhl | Northeastern | Dec 10-6 |
| Won | Alex Wisecup | Reading | Fall 4:36 |
| 125 Adam Callahan Record: 25-15 3rd Place |
| Result | Opponent | School | How |
| Won | Kaity Fishbough | Northeastern | Fall 3:01 |
| Lost | Brian Bemmes | Reading | Dec 6-5 |
| Won | Tyler Williams | Blanchester | Fall 3:07 |
| Won | Matt Fisco | Day. Christian | Dec 5-4 |
| 130 Kurt Stapleton Record: 27- 3 1st Place |
| Result | Opponent | School | How |
| Won | Josh Johnson | Oakwood | T-Fall 18-2 |
| Won | Brandyn Hazelwood | Blanchester | Fall 5:16 |
| Won | Joe Trent | Reading | T-Fall 25-8 |
| 135 Cody Washington Record: 9- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Jack McKinney | Reading | T-Fall 22-7 |
| Won | Talon Colbertson | Northeastern | Dec 9-7 |
| Lost | Robel Campbell | Day. Christian | Fall 1:48 |
| 140 Timmy Taylor Record: 26-10 4th Place |
| Result | Opponent | School | How |
| Won | Nate Marshall | Northeastern | Fall 1:55 |
| Lost | Damon Barr | Blanchester | Dec 7-5 |
| Won | Garrett Bucksath | Reading | M-Dec 12-3 |
| Lost | Blake Benedict | Greeneview | Dec 4-3 |
| 152 Mike Shuller Record: 5-10 |
| Result | Opponent | School | How |
| Lost | Matt Werst | Oakwood | Fall 3:16 |
| Won | Bryan Fortener | Waynesville | Fall 3:49 |
| Lost | Ben Miller | Ripley-Union | Fall :33 |
| 160 Brandon Papuga Record: 7-14 |
| Result | Opponent | School | How |
| Won | Aaron Robison | Greeneview | T-Fall 20-4 |
| Lost | Mike Welling | Reading | Fall 1:14 |
| Lost | Brian Graeser | Oakwood | Dec 13-9 |
| 171 Jamie Gross Record: 11-19 |
| Result | Opponent | School | How |
| Won | Alec Livada | Oakwood | Dec 14-13 |
| Lost | Kyle Yeary | Reading | Fall 2:52 |
| Lost | Travis Combs | Lemon-Monroe | M-Dec 13-4 |
| 189 Trey Michael Record: 19- 4 1st Place |
| Result | Opponent | School | How |
| Won | Donnie Miller | Northeastern | T-Fall 18-3 |
| Won | Jon Abney | Day. Christian | Fall 2:56 |
| 215 Randy Swain Record: 30- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Bush | Lemon-Monroe | Fall 2:24 |
| Lost | Joe Gord | Day. Christian | Fall 2:30 |
| Won | Obey Cheatham | Shroder Padeia | Fall 4:10 |
| Won | Walley Reyes | Reading | Dec 3-0 |
| 275 Charlie Hassett Record: 25-10 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Krugh | Northeastern | Fall 1:56 |
| Won | Josh Reynolds | Greeneview | Dec 6-0 |
| Lost | Mike Curry | Oakwood | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|