| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Blanchester - 203.00 Points | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Joe Manning Record: 14- 9 |
| Result | Opponent | School | How |
| Lost | Thomas Gossard | Day. Christian | Fall 3:13 |
| Lost | Geoff Dixon | Fenwick | Fall 1:17 |
| 112 Amanda Breezley Record: 19-10 3rd Place |
| Result | Opponent | School | How |
| Lost | Chris Evans | Reading | Dec 6-2 |
| Won | Jenny Ryder | Northeastern | Fall 3:58 |
| Won | Andy Palmer | Fenwick | Fall 3:33 |
| 125 Tyler Williams Record: 4-17 6th Place |
| Result | Opponent | School | How |
| Lost | Brian Bemmes | Reading | T-Fall 19-4 |
| Won | Landon Gray | Oakwood | Dec 12-10 |
| Won | Sean Moore | Fenwick | Fall 3:58 |
| Lost | Adam Callahan | Carlisle | Fall 3:07 |
| Lost | Allen Schweickart | Williamsburg | Fall :43 |
| 130 Brandyn Hazelwoo Record: 33- 8 3rd Place |
| Result | Opponent | School | How |
| Lost | Kurt Stapleton | Carlisle | Fall 5:16 |
| Won | Walter Davie | Shroder Padeia | Fall :46 |
| Won | Josh Johnson | Oakwood | T-Fall 20-5 |
| 135 Kaleb Runyon Record: 27-15 3rd Place |
| Result | Opponent | School | How |
| Won | Brian Carrier | Waynesville | Fall 1:17 |
| Lost | Robel Campbell | Day. Christian | Fall 2:59 |
| Won | Jack McKinney | Reading | Fall 2:07 |
| Won | Talon Colbertson | Northeastern | Fall 3:56 |
| 140 Damon Barr Record: 35- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Joel Turner | Oakwood | Fall 3:43 |
| Won | Timmy Taylor | Carlisle | Dec 7-5 |
| Lost | Brennan Black | Day. Christian | Dec 7-5 |
| 145 Jeff Panno Record: 30-10 1st Place |
| Result | Opponent | School | How |
| Won | Paul Mercer | Lemon-Monroe | Fall 1:17 |
| Won | Rick Marriott | Day. Christian | Fall 2:32 |
| Won | Mason Meyer | Reading | Dec 4-2 |
| 152 Jon O'neil Record: 34-12 2nd Place |
| Result | Opponent | School | How |
| Won | Ben Miller | Ripley-Union | T-Fall 16-0 |
| Won | Sol Mullikin | Greeneview | Dec 9-3 |
| Lost | Broc French | Northeastern | Dec 10-9 |
| 160 Tim Smithson Record: 16-20 4th Place |
| Result | Opponent | School | How |
| Won | Darrin Senters | Ripley-Union | Fall 3:02 |
| Lost | Matt Taylor | Northeastern | Fall 3:20 |
| Won | Brian Graeser | Oakwood | Fall 3:18 |
| Lost | Jon Garman | Fenwick | Dec 5-4 |
| 171 Brandon Miller Record: 8- 8 5th Place |
| Result | Opponent | School | How |
| Lost | Chris Austing | Fenwick | Fall 3:04 |
| Won | Alec Livada | Oakwood | Dec 6-4 |
| Lost | Tyler Barnes | Greeneview | Dec 9-6 |
| Won | Chris Austing | Fenwick | Dec 13-7 |
| 189 Matt Earley Record: 30-11 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Remnant | Oakwood | Fall 1:00 |
| Lost | Jon Abney | Day. Christian | Fall 1:23 |
| Won | Brian Hatfield | Waynesville | Fall :59 |
| Won | Donnie Miller | Northeastern | Fall :55 |
| 215 Zak Taylor Record: 37- 4 1st Place |
| Result | Opponent | School | How |
| Won | David Herringer | Oakwood | Fall :34 |
| Won | Walley Reyes | Reading | Fall 1:03 |
| Won | Joe Gord | Day. Christian | Dec 6-5 |
| 275 Chris Herrington Record: 34- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Randy Miller | Waynesville | Fall :20 |
| Lost | Mike Curry | Oakwood | Fall 3:51 |
| Won | John Lynch | Williamsburg | Fall 1:42 |
| Won | Josh Reynolds | Greeneview | Fall 4:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|