| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Wrestlers: 145 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeff Panno | Blanchester | 10 | 30- 10 | 75.00 |
| Mason Meyer | Reading | 10 | 26- 14 | 65.00 |
| Zach Marshall | Northeastern | 12 | 16- 20 | 44.44 |
| Rick Marriott | Day. Christian | 10 | 12- 18 | 40.00 |
| Nolan Kronbergs | Oakwood | 9 | 2- 4 | 33.33 |
| Paul Mercer | Lemon-Monroe | 9 | 7- 20 | 25.93 |
| Brock Wagner | Greeneview | 9 | 5- 22 | 18.52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|