| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Wrestlers: 119 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Daniel Kolodzik | Miami Valley School | 10 | 26- 5 | 83.87 |
| Jimmy Petrie | Lemon-Monroe | 10 | 34- 7 | 82.93 |
| Kyle Ambeuhl | Northeastern | 12 | 37- 9 | 80.43 |
| Jim Grau | Fenwick | 10 | 26- 16 | 61.90 |
| Justin Smith | Carlisle | 10 | 13- 12 | 52.00 |
| Alex Wisecup | Reading | 10 | 14- 13 | 51.85 |
| Brandon Bustillo | Oakwood | 9 | 5- 14 | 26.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|