| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Oakwood | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Paul Hochwalt | 9 | 18- 13 |
| 119 | Brandon Bustillo | 9 | 5- 14 |
| 125 | Landon Gray | 9 | 2- 15 |
| 130 | Josh Johnson | 12 | 13- 17 |
| 135 | Matt Harmon | 12 | 9- 22 |
| 140 | Joel Turner | 11 | 8- 20 |
| 145 | Nolan Kronbergs | 9 | 2- 4 |
| 152 | Matt Werst | 11 | 23- 13 |
| 160 | Brian Graeser | 11 | 5- 20 |
| 171 | Alec Livada | 11 | 5- 15 |
| 189 | Jesse Remnant | 12 | 14- 16 |
| 215 | David Herringer | 12 | 2- 11 |
| 275 | Mike Curry | 12 | 22- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|