| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Team Place Winners: Fenwick | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Geoff Dixon | 9 | 35- 11 | 5th |
| 112 | Andy Palmer | 12 | 22- 18 | 4th |
| 160 | Jon Garman | 11 | 4- 1 | 3rd |
| 171 | Chris Austing | 10 | 2- 3 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|