| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Place Winners: 275 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Mike Curry | 12 | Oakwood | 22- 6 |
| 2nd | Charlie Hassett | 11 | Carlisle | 25- 10 |
| 3rd | Chris Herrington | 12 | Blanchester | 34- 9 |
| 4th | Josh Reynolds | 10 | Greeneview | 28- 13 |
| 5th | John Lynch | 10 | Williamsburg | 19- 16 |
| 6th | Bobby Kelley | 11 | Lemon-Monroe | 18- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|