| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Place Winners: 145 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jeff Panno | 10 | Blanchester | 30- 10 |
| 2nd | Mason Meyer | 10 | Reading | 26- 14 |
| 3rd | Zach Marshall | 12 | Northeastern | 16- 20 |
| 4th | Nolan Kronbergs | 9 | Oakwood | 2- 4 |
| 5th | Brock Wagner | 9 | Greeneview | 5- 22 |
| 6th | Rick Marriott | 10 | Day. Christian | 12- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|