| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Place Winners: 119 | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Daniel Kolodzik | 10 | Miami Valley School | 26- 5 |
| 2nd | Jimmy Petrie | 10 | Lemon-Monroe | 34- 7 |
| 3rd | Kyle Ambeuhl | 12 | Northeastern | 37- 9 |
| 4th | Brandon Bustillo | 9 | Oakwood | 5- 14 |
| 5th | Justin Smith | 10 | Carlisle | 13- 12 |
| 6th | Alex Wisecup | 10 | Reading | 14- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|