| Blanchester High School | ||||
| 2006 Blanchester Sectional Div III | ||||
| Home | ||||
| 2/17/2006 - 2/18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Blanchester | 203.00 | |
| 2. | Reading | 192.00 | |
| 3. | Carlisle | 181.50 | |
| 4. | Northeastern | 159.00 | |
| 5. | Day. Christian | 138.00 | |
| 6. | Oakwood | 121.00 | |
| 7. | Greeneview | 94.00 | |
| 8. | Fenwick | 50.00 | |
| 9. | Williamsburg | 48.00 | |
| 10. | Lemon-Monroe | 46.00 | |
| 11. | Miami Valley School | 26.00 | |
| 12. | Shroder Padeia | 18.00 | |
| 13. | Ripley-Union | 10.00 | |
| 14. | Waynesville | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|