| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Teams | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| AMELIA 37.00 | ANDERSON 54.00 | BATAVIA 11.50 |
| BEAVERCREEK 137.00 | ELDER 155.00 | GLEN ESTE 46.00 |
| HAMILTON 90.50 | HARRISON 131.50 | HILLSBORO 70.00 |
| LAKOTA EAST 103.00 | LAKOTA WEST 232.50 | LASALLE 39.50 |
| LOVELAND 43.00 | MADEIRA 51.00 | MASON 93.00 |
| MATER DEI 168.00 | MIDDLETOWN 35.00 | MILFORD 103.50 |
| MOELLER 272.50 | MT. HEALTHY 16.50 | MOUNT VERNON 157.50 |
| OAK HILLS 62.50 | PRINCETON 75.00 | READING 32.00 |
| ROGER BACON 44.00 | ST XAVIER 105.50 | SYCAMORE 45.00 |
| TAYLOR 9.00 | TURPIN 7.00 | WESTERN BROWN 91.00 |
| WYOMING 3.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|