| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| MOUNT VERNON - 157.50 Points | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Charlie Hill | 9 | 3- 4 | |
| 112 | Lindsey Curry | 11 | 2- 5 | |
| 119 | Roland Griggs | 12 | 1- 6 | |
| 125 | Victor Grimaldo | 12 | 6- 5 | 4th Place |
| 130 | Michael Lybarger | 11 | 9- 0 | 1st Place |
| 135 | Trever Davis | 11 | 9- 1 | 2nd Place |
| 140 | Jedd Moore | 10 | 11- 1 | 3rd Place |
| 145 | J.J. Maglott | 10 | 4- 4 | |
| 152 | Cody Quick | 12 | 9- 1 | 2nd Place |
| 160 | Jon Weaver | 12 | 8- 2 | |
| 171 | Kenny Martin | 12 | 3- 2 | |
| 189 | Joe Stotts | 11 | 5- 4 | |
| 275 | Alan Oswalt | 12 | 8- 2 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|