| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| MASON - 93.00 Points | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | An Nguyen | 12 | 7- 2 | |
| 119 | Nick Ford | 12 | 3- 3 | 6th Place |
| 125 | Ahmad Kamel | 11 | 7- 3 | |
| 130 | Eddie Suess | 12 | 6- 4 | |
| 135 | Joe Porter | 10 | 3- 4 | |
| 140 | Joel Cooperstein | 12 | 8- 3 | |
| 145 | Brian Hyland | 11 | 4- 3 | |
| 152 | Ben Villanyi | 12 | 3- 4 | |
| 160 | Steven Yost | 12 | 3- 2 | |
| 171 | West Kana | 11 | 5- 4 | |
| 189 | Brian Porter | 12 | 10- 1 | 3rd Place |
| 215 | Jamie Morton | 12 | 7- 2 | 2nd Place |
| 275 | Josh Kline | 12 | 1- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|