| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| HARRISON - 131.50 Points | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jacob Shirley | 9 | 3- 2 | |
| 112 | Rollan Mead | 11 | 7- 4 | 6th Place |
| 119 | Tyler Adams | 12 | 10- 0 | 1st Place |
| 125 | Craig Smith | 12 | 9- 3 | 5th Place |
| 130 | Eric Hotopp | 11 | 9- 3 | 6th Place |
| 135 | Ross Cable | 10 | 1- 2 | |
| 140 | Calvin Smith | 12 | 7- 2 | |
| 145 | Gilbert Tutin | 10 | 2- 2 | |
| 152 | Cody Adams | 10 | 3- 2 | |
| 160 | Patrick Campbell | 12 | 9- 2 | 5th Place |
| 171 | Joey Taylor | 12 | 6- 3 | |
| 189 | Chris Striker | 12 | 5- 3 | |
| 215 | Andrew Tumlin | 9 | 3- 2 | |
| 275 | David Isham | 10 | 5- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|