| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| ELDER - 155.00 Points | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Tommy Pretty | 10 | 8- 3 | 4th Place |
| 112 | Justin McCoy | 11 | 8- 1 | 2nd Place |
| 119 | Doug Meyer | 10 | 6- 4 | |
| 125 | Steve Grzebyk | 12 | 10- 0 | 1st Place |
| 130 | Tim Pope | 10 | 2- 2 | |
| 135 | Dominic Gorrassi | 10 | 6- 3 | |
| 140 | Alex Meyer | 11 | 5- 3 | |
| 145 | Buddy Stapleton | 11 | 4- 4 | |
| 152 | Curt DeJaco | 12 | 10- 3 | 4th Place |
| 160 | Joe Broxterman | 10 | 2- 2 | |
| 171 | Ryan Jameson | 10 | 4- 4 | |
| 189 | Scott Moellinger | 10 | 1- 2 | |
| 215 | Sean Jameson | 12 | 10- 0 | 1st Place |
| 275 | Sean McIntyre | 12 | 5- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|