| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Results: 160 | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dean Gaier | MOELLER | T-Fall | Erik Hermanns, (10) | ANDERSON | 15-0 |
| Steven Yost | MASON | M-Dec | Joe Broxterman, (10) | ELDER | 16-8 |
| T.J. O'Connell | MILFORD | Fall | Clayton Newberry, (11) | WYOMING | 1:19 |
| Drew Schoenling | ST XAVIER | Fall | Bryan Zinser, (10) | ROGER BACON | 1:42 |
| Jon Weaver | MOUNT VERNON | T-Fall | Cody Collins, (9) | GLEN ESTE | 21-6 |
| Patrick Campbell | HARRISON | Fall | Casey Brickner, (11) | OAK HILLS | 3:00 |
| Greg Rhoads | HILLSBORO | Fall | Stu Thaman, (10) | TURPIN | :30 |
| Frank Fabiano | MATER DEI | M-Dec | Zak Sheppard, (12) | AMELIA | 14-1 |
| J J Ellis | WESTERN BROWN | Fall | Charles Martin, (11) | MT. HEALTHY | 1:46 |
| Joe Hostetter | BEAVERCREEK | T-Fall | Kevin Hoard, (10) | SYCAMORE | 15-0 |
| Matt Young | READING | Fall | Josh Lay, (9) | LOVELAND | :30 |
| Tony Bradberry | LAKOTA WEST | Fall | Gyasi Parish, (11) | PRINCETON | 1:52 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dean Gaier | MOELLER | T-Fall | Steven Yost, (12) | MASON | 20-3 |
| T.J. O'Connell | MILFORD | Fall | Jason Hollandsworth, (11) | HAMILTON | :32 |
| Drew Schoenling | ST XAVIER | Fall | Taylor Ruscin, (12) | MIDDLETOWN | 3:30 |
| Patrick Campbell | HARRISON | M-Dec | Jon Weaver, (12) | MOUNT VERNON | 10-0 |
| Greg Rhoads | HILLSBORO | Dec | Alex Woolf, (12) | LASALLE | 12-6 |
| J J Ellis | WESTERN BROWN | Dec | Frank Fabiano, (11) | MATER DEI | 8-7 |
| Nick Cummings | LAKOTA EAST | Dec | Joe Hostetter, (12) | BEAVERCREEK | 10-4 |
| Tony Bradberry | LAKOTA WEST | Fall | Matt Young, (10) | READING | :38 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Broxterman | ELDER | Fall | Erik Hermanns, (10) | ANDERSON | 1:15 |
| Casey Brickner | OAK HILLS | Fall | Cody Collins, (9) | GLEN ESTE | 2:48 |
| Zak Sheppard | AMELIA | Fall | Charles Martin, (11) | MT. HEALTHY | 2:36 |
| Gyasi Parish | PRINCETON | Fall | Josh Lay, (9) | LOVELAND | :58 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Broxterman | ELDER | Fall | Matt Young, (10) | READING | 4:17 |
| Joe Hostetter | BEAVERCREEK | Fall | Clayton Newberry, (11) | WYOMING | 2:44 |
| Frank Fabiano | MATER DEI | Fall | Bryan Zinser, (10) | ROGER BACON | :56 |
| Alex Woolf | LASALLE | Dec | Casey Brickner, (11) | OAK HILLS | 10-6 |
| Jon Weaver | MOUNT VERNON | Fall | Stu Thaman, (10) | TURPIN | :28 |
| Zak Sheppard | AMELIA | Dec | Taylor Ruscin, (12) | MIDDLETOWN | 7-0 |
| Kevin Hoard | SYCAMORE | Dec | Jason Hollandsworth, (11) | HAMILTON | 13-9;OT |
| Steven Yost | MASON | Dec | Gyasi Parish, (11) | PRINCETON | 9-7;OT |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dean Gaier | MOELLER | T-Fall | T.J. O'Connell, (11) | MILFORD | 19-3 |
| Patrick Campbell | HARRISON | M-Dec | Drew Schoenling, (11) | ST XAVIER | 9-1 |
| Greg Rhoads | HILLSBORO | M-Dec | J J Ellis, (10) | WESTERN BROWN | 9-1 |
| Tony Bradberry | LAKOTA WEST | M-Dec | Nick Cummings, (12) | LAKOTA EAST | 12-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Hostetter | BEAVERCREEK | Fall | Joe Broxterman, (10) | ELDER | 2:27 |
| Frank Fabiano | MATER DEI | Dec | Alex Woolf, (12) | LASALLE | 8-1 |
| Jon Weaver | MOUNT VERNON | Dec | Zak Sheppard, (12) | AMELIA | 14-8 |
| Steven Yost | MASON | Dec | Kevin Hoard, (10) | SYCAMORE | 8-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Joe Hostetter | BEAVERCREEK | M-Dec | Drew Schoenling, (11) | ST XAVIER | 13-2 |
| T.J. O'Connell | MILFORD | Dec | Frank Fabiano, (11) | MATER DEI | 8-2 |
| Nick Cummings | LAKOTA EAST | Dec | Jon Weaver, (12) | MOUNT VERNON | 16-13 |
| J J Ellis | WESTERN BROWN | Fall | Steven Yost, (12) | MASON | 3:38 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dean Gaier | MOELLER | Fall | Patrick Campbell, (12) | HARRISON | 4:20 |
| Tony Bradberry | LAKOTA WEST | M-Dec | Greg Rhoads, (10) | HILLSBORO | 17-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| T.J. O'Connell | MILFORD | Dec | Joe Hostetter, (12) | BEAVERCREEK | 3-1:OT |
| Nick Cummings | LAKOTA EAST | Fall | J J Ellis, (10) | WESTERN BROWN | 4:09 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Greg Rhoads | HILLSBORO | Dec | T.J. O'Connell, (11) | MILFORD | 9-4 |
| Nick Cummings | LAKOTA EAST | Fall | Patrick Campbell, (12) | HARRISON | 4:53 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Patrick Campbell | HARRISON | Dec | T.J. O'Connell, (11) | MILFORD | 5-2 |
| Nick Cummings | LAKOTA EAST | Dec | Greg Rhoads, (10) | HILLSBORO | 5-2 |
| Dean Gaier | MOELLER | Dec | Tony Bradberry, (12) | LAKOTA WEST | 10-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|