| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Results: 119 | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Adams | HARRISON | T-Fall | Larry Smith, (10) | BATAVIA | 22-5 |
| Doug Meyer | ELDER | Fall | Tyler Rahm, (11) | LOVELAND | 1:46 |
| Trevor Campbell | ANDERSON | T-Fall | Chris Evans, (10) | READING | 17-0 |
| Cruz Corbett | MT. HEALTHY | Dec | Roland Griggs, (12) | MOUNT VERNON | 6-2 |
| Matt Melink | MOELLER | Dec | Jordan Williams, (11) | GLEN ESTE | 10-4 |
| Kyle Krummert | MILFORD | Dec | Lee Cumberland, (10) | PRINCETON | 8-3 |
| Nate Hall | LAKOTA EAST | Dec | Ryan Peters, (12) | LAKOTA WEST | 9-4 |
| Chris Trimbach | ROGER BACON | T-Fall | JT Olsen, (10) | WESTERN BROWN | 17-1 |
| Nick Ford | MASON | M-Dec | Jesse Harding, (10) | BEAVERCREEK | 13-3 |
| Johnny Burley | MIDDLETOWN | M-Dec | Thaddeus Wilkin | HILLSBORO | 18-7 |
| Alex Weinzapfel | MATER DEI | M-Dec | Ed Legendre, (10) | TAYLOR | 12-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Adams | HARRISON | M-Dec | Doug Meyer, (10) | ELDER | 16-4 |
| Trevor Campbell | ANDERSON | T-Fall | Kyle Brodrick, (10) | ST XAVIER | 16-0 |
| Corey Caesar | MADEIRA | Dec | Cruz Corbett, (12) | MT. HEALTHY | 6-3 |
| Kyle Krummert | MILFORD | M-Dec | Matt Melink, (10) | MOELLER | 10-2 |
| Nate Hall | LAKOTA EAST | Fall | Graham Marteney, (11) | WYOMING | :46 |
| Chris Trimbach | ROGER BACON | Dec | Adam Bass, (10) | OAK HILLS | 14-8 |
| Nick Ford | MASON | Fall | Johnny Burley, (12) | MIDDLETOWN | 2:19 |
| Alex Weinzapfel | MATER DEI | Dec | John Reese, (12) | AMELIA | 6-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Larry Smith | BATAVIA | Fall | Tyler Rahm, (11) | LOVELAND | 1:50 |
| Jordan Williams | GLEN ESTE | Dec | Lee Cumberland, (10) | PRINCETON | 8-7 |
| Jesse Harding | BEAVERCREEK | Fall | Thaddeus Wilkin | HILLSBORO | 2:23 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Reese | AMELIA | Fall | Larry Smith, (10) | BATAVIA | :51 |
| Chris Evans | READING | M-Dec | Johnny Burley, (12) | MIDDLETOWN | 16-7 |
| Adam Bass | OAK HILLS | Dec | Roland Griggs, (12) | MOUNT VERNON | 6-2 |
| Jordan Williams | GLEN ESTE | Dec | Graham Marteney, (11) | WYOMING | 3-2 |
| Ryan Peters | LAKOTA WEST | Dec | Matt Melink, (10) | MOELLER | 5-4 |
| Cruz Corbett | MT. HEALTHY | T-Fall | JT Olsen, (10) | WESTERN BROWN | 17-2 |
| Jesse Harding | BEAVERCREEK | M-Dec | Kyle Brodrick, (10) | ST XAVIER | 9-1 |
| Doug Meyer | ELDER | M-Dec | Ed Legendre, (10) | TAYLOR | 12-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Adams | HARRISON | Dec | Trevor Campbell, (12) | ANDERSON | 9-4 |
| Kyle Krummert | MILFORD | Dec | Corey Caesar, (11) | MADEIRA | 7-1 |
| Nate Hall | LAKOTA EAST | Dec | Chris Trimbach, (11) | ROGER BACON | 7-2 |
| Nick Ford | MASON | Dec | Alex Weinzapfel, (10) | MATER DEI | 10-8 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Reese | AMELIA | Fall | Chris Evans, (10) | READING | 4:03 |
| Adam Bass | OAK HILLS | Dec | Jordan Williams, (11) | GLEN ESTE | 9-4 |
| Ryan Peters | LAKOTA WEST | Fall | Cruz Corbett, (12) | MT. HEALTHY | 4:42 |
| Doug Meyer | ELDER | Dec | Jesse Harding, (10) | BEAVERCREEK | 9-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| John Reese | AMELIA | Dec | Corey Caesar, (11) | MADEIRA | 4-2 |
| Trevor Campbell | ANDERSON | T-Fall | Adam Bass, (10) | OAK HILLS | 16-0 |
| Ryan Peters | LAKOTA WEST | Dec | Alex Weinzapfel, (10) | MATER DEI | 7-5 |
| Chris Trimbach | ROGER BACON | Dec | Doug Meyer, (10) | ELDER | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Adams | HARRISON | Dec | Kyle Krummert, (10) | MILFORD | 9-4 |
| Nate Hall | LAKOTA EAST | M-Dec | Nick Ford, (12) | MASON | 15-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Trevor Campbell | ANDERSON | Dec | John Reese, (12) | AMELIA | 4-0 |
| Ryan Peters | LAKOTA WEST | Dec | Chris Trimbach, (11) | ROGER BACON | 12-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Campbell | ANDERSON | Dec | Nick Ford, (12) | MASON | 3-0 |
| Ryan Peters | LAKOTA WEST | Dec | Kyle Krummert, (10) | MILFORD | 9-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kyle Krummert | MILFORD | Dec | Nick Ford, (12) | MASON | 6-2 |
| Ryan Peters | LAKOTA WEST | Dec | Trevor Campbell, (12) | ANDERSON | 2-1 |
| Tyler Adams | HARRISON | M-Dec | Nate Hall, (11) | LAKOTA EAST | 12-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|