| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| MIDDLETOWN - 35.00 Points Ded: 1.00 | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Johnny Burley Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Thaddeus Wilkin | HILLSBORO | M-Dec 18-7 |
| Lost | Nick Ford | MASON | Fall 2:19 |
| Lost | Chris Evans | READING | M-Dec 16-7 |
| 135 Michael Svarda Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Joe Trent | READING | Dec 6-4;OT |
| Lost | Brad Manley | LAKOTA EAST | Dec 7-2 |
| 140 Ian Wilson Record: 6- 2 |
| Result | Opponent | School | How |
| Won | Cameron Childs | GLEN ESTE | Dec 11-8 |
| Lost | Tommy Weinkam | MOELLER | T-Fall 16-0 |
| Won | Ryan Fehrenback | TURPIN | Dec 9-4 |
| Lost | Ryan Brownlee | WESTERN BROWN | T-Fall 17-2 |
| 152 Sean Frazier Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Radames Rivera | PRINCETON | Fall 1:57 |
| Lost | Mark Geter | HAMILTON | Fall 2:49 |
| 160 Taylor Ruscin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Drew Schoenling | ST XAVIER | Fall 3:30 |
| Lost | Zak Sheppard | AMELIA | Dec 7-0 |
| 171 Thomas Alexander Record: 8- 2 4th Place |
| Result | Opponent | School | How |
| Won | Corey Gould | WESTERN BROWN | M-Dec 15-5 |
| Lost | Eric Cameron | MOELLER | Fall 1:51 |
| Won | West Kana | MASON | Fall 3:12 |
| Won | Kevin Keller | LASALLE | Fall 4:29 |
| Won | Jeremy Goebel | MATER DEI | Fall :43 |
| Lost | James Forte | MILFORD | Fall 1:37 |
| 189 Andrew Borgstrom Record: 6- 2 |
| Result | Opponent | School | How |
| Lost | Chris Striker | HARRISON | Fall 3:49 |
| Won | Andrew Janson | TAYLOR | Fall 2:29 |
| Won | Derek Mincy | MT. HEALTHY | Dec 7-1 |
| Lost | Logan Snyder | GLEN ESTE | Fall 2:39 |
| 275 Blaec Walker Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | David Wade | BEAVERCREEK | Fall 1:44 |
| Won | Jake Campbell | MILFORD | Dec 7-4 |
| Won | Chris Vilaboy | ROGER BACON | Def |
| Lost | David Isham | HARRISON | Fall 2:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|