| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| PRINCETON - 75.00 Points | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 James Eger Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Vincent Mullvaney | AMELIA | Fall 4:29 |
| Lost | Drew Will | MATER DEI | Dec 6-0 |
| 119 Lee Cumberland Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Krummert | MILFORD | Dec 8-3 |
| Lost | Jordan Williams | GLEN ESTE | Dec 8-7 |
| 125 Dara Chen Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dustin Samm | LAKOTA EAST | Fall 5:23 |
| Lost | Josh Steele | HAMILTON | T-Fall 16-1 |
| Lost | Alex Smith | OAK HILLS | M-Dec 11-1 |
| 130 Chris Roundtree Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ben Adams | LOVELAND | Fall 5:10 |
| Lost | Michael Lybarger | MOUNT VERNON | M-Dec 14-2 |
| Won | Zac Carpenter | GLEN ESTE | Dec 4-2 |
| Lost | Eric Hotopp | HARRISON | Dec 5-3 |
| 135 Yahis Israel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shawn Will | MATER DEI | Fall 2:29 |
| Lost | Dillan Farmer | GLEN ESTE | Fall 1:15 |
| 140 Josh Rudd Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Ruff | BEAVERCREEK | Fall 3:09 |
| Won | Tommy Brougham | ROGER BACON | Dec 7-5 |
| Lost | Dan Hollandsworth | HAMILTON | T-Fall 18-1 |
| 145 Muhammad Abdur-R Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Bertke | LASALLE | Fall 2:33 |
| Won | Ryan Hammoor | ROGER BACON | Dec 15-8 |
| Won | Chris DeWitt | MATER DEI | Dec 7-5 |
| Won | Steve Holley | LAKOTA WEST | Dec 13-8 |
| 152 Radames Rivera Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Thom Hegman | ST XAVIER | Dec 10-6 |
| Won | Sean Frazier | MIDDLETOWN | Fall 1:57 |
| Lost | Chad Geist | BEAVERCREEK | Dec 1-0 |
| Won | Cody Adams | HARRISON | Fall 1:58 |
| Won | James O'Connell | LAKOTA WEST | Fall 4:16 |
| Won | Danny Johnson | ROGER BACON | Dec 8-4 |
| Won | Curt DeJaco | ELDER | Dec 8-3 |
| 160 Gyasi Parish Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tony Bradberry | LAKOTA WEST | Fall 1:52 |
| Won | Josh Lay | LOVELAND | Fall :58 |
| Lost | Steven Yost | MASON | Dec 9-7;OT |
| 171 Adam Pence Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Goebel | MATER DEI | Fall 3:33 |
| Lost | Chris Hacker | LAKOTA EAST | Fall 4:45 |
| 189 Dave Holloway Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Canfield | LAKOTA EAST | M-Dec 10-1 |
| Won | Dan McGuire | HAMILTON | M-Dec 11-3 |
| Won | Cody Shields | BEAVERCREEK | Fall 2:39 |
| Won | Rick Weatherholt | LAKOTA WEST | Dec 9-4 |
| Lost | Daniel Canfield | LAKOTA EAST | Dec 9-8 |
| 215 Robert Neeley Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Alex Shaw | MADEIRA | Fall :$7 |
| Lost | Phil Spitznagel | GLEN ESTE | Dec 3-1 |
| Lost | Robert Taylor | WESTERN BROWN | Fall 4:56 |
| 275 Drew Nichols Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Helton | LAKOTA EAST | Fall :18 |
| Lost | David Isham | HARRISON | M-Dec 12-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|