| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Finals | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Vincent Mullvaney | AMELIA | Dec | Jake Farber, (9) | ST XAVIER | 3-2 |
| Zack Neibert | BEAVERCREEK | M-Dec | Tommy Pretty, (10) | ELDER | 9-0 |
| Bo Touris | LAKOTA WEST | M-Dec | Alex Weaver, (12) | MOELLER | 16-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Adam Wallander | MOELLER | Dec | Rollan Mead, (11) | HARRISON | 7-6 |
| David Carpenter | MADEIRA | Dec | Sean Herron, (11) | MATER DEI | 10-3 |
| Ryan Fields | LAKOTA WEST | Fall | Justin McCoy, (11) | ELDER | 5:02 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Krummert | MILFORD | Dec | Nick Ford, (12) | MASON | 6-2 |
| Ryan Peters | LAKOTA WEST | Dec | Trevor Campbell, (12) | ANDERSON | 2-1 |
| Tyler Adams | HARRISON | M-Dec | Nate Hall, (11) | LAKOTA EAST | 12-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Craig Smith | HARRISON | Dec | Jerry Parkinson, (11) | MATER DEI | 2-1 |
| Josh Steele | HAMILTON | Fall | Victor Grimaldo, (12) | MOUNT VERNON | 1:34 |
| Steve Grzebyk | ELDER | Dec | Eric Gobin, (10) | MOELLER | 7-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Drew Lappe | MATER DEI | Dec | Eric Hotopp, (11) | HARRISON | 5-0 |
| Eric Meyer | OAK HILLS | Dec | Jared Glaser, (12) | MOELLER | 11-4 |
| Michael Lybarger | MOUNT VERNON | Dec | Alex Flake, (12) | LAKOTA WEST | 5-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jesse Stevens | LAKOTA WEST | Fall | Andrew Opp, (12) | BEAVERCREEK | 3:42 |
| Don Carraher | ST XAVIER | Dec | Kevin Cloran, (10) | MADEIRA | 5-2 |
| Germane Lindsey | MOELLER | Fall | Trever Davis, (11) | MOUNT VERNON | 4:39 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Bohl | LAKOTA WEST | Dec | Kyle Ruff, (12) | BEAVERCREEK | 6-4;OT |
| Jedd Moore | MOUNT VERNON | Dec | Ryan Brownlee, (11) | WESTERN BROWN | 3-2 |
| Nick Dewig | MATER DEI | Fall | Tommy Weinkam, (11) | MOELLER | 1:41 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Colby Ferguson | MILFORD | Dec | Kyle Gregory, (12) | LAKOTA EAST | 4-0 |
| Chris DeWitt | MATER DEI | M-Dec | Cebastian Hilton, (12) | MOELLER | 11-1 |
| Muhammad Abdur-Rahman | PRINCETON | Dec | Steve Holley, (12) | LAKOTA WEST | 13-8 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Danny Johnson | ROGER BACON | Def | Chad Geist, (12) | BEAVERCREEK | |
| Radames Rivera | PRINCETON | Dec | Curt DeJaco, (12) | ELDER | 8-3 |
| Mike Mahon | MOELLER | Dec | Cody Quick, (12) | MOUNT VERNON | 10-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Patrick Campbell | HARRISON | Dec | T.J. O'Connell, (11) | MILFORD | 5-2 |
| Nick Cummings | LAKOTA EAST | Dec | Greg Rhoads, (10) | HILLSBORO | 5-2 |
| Dean Gaier | MOELLER | Dec | Tony Bradberry, (12) | LAKOTA WEST | 10-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Goebel | MATER DEI | Dec | Brad Barnes, (12) | BEAVERCREEK | 8-1 |
| James Forte | MILFORD | Fall | Thomas Alexander, (12) | MIDDLETOWN | 1:37 |
| Eric Cameron | MOELLER | Dec | Tony Santos, (12) | HAMILTON | 7-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Daniel Canfield | LAKOTA EAST | Fall | Jacob Schneider, (10) | MATER DEI | 2:01 |
| Brian Porter | MASON | Dec | Kyle Rooney, (12) | ANDERSON | 3-1 |
| Louis Miller | ST XAVIER | Dec | Brandon Naylor, (12) | WESTERN BROWN | 8-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Dillon Halford | LAKOTA WEST | Fall | Chris Simon, (12) | ST XAVIER | 2:50 |
| Oney Snyder | HILLSBORO | Fall | George Emmons, (11) | MILFORD | 4:20 |
| Sean Jameson | ELDER | Fall | Jamie Morton, (12) | MASON | 3:35 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Shane Cox | GLEN ESTE | Dec | Chris Harrison, (12) | OAK HILLS | 3-1 |
| Alan Oswalt | MOUNT VERNON | Fall | Caleb Lipsey, (11) | SYCAMORE | 0:40 |
| David Wade | BEAVERCREEK | Dec | Frank Becker, (11) | MOELLER | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|