| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Championship - Quarterfinals | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Alex Weaver | MOELLER | Dec | Vincent Mullvaney, (11) | AMELIA | 5-3 |
| Jake Farber | ST XAVIER | Dec | Kris Koch, (10) | ANDERSON | 3-2 |
| Bo Touris | LAKOTA WEST | M-Dec | Tommy Pretty, (10) | ELDER | 18-7 |
| Zack Neibert | BEAVERCREEK | Dec | Zach Sherman, (10) | MILFORD | 6-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ryan Fields | LAKOTA WEST | Fall | Graham Campbell, (10) | ANDERSON | 3:13 |
| David Carpenter | MADEIRA | Dec | Rollan Mead, (11) | HARRISON | 15-8 |
| Sean Herron | MATER DEI | Dec | Don Herrington, (10) | SYCAMORE | 8-3 |
| Justin McCoy | ELDER | Dec | Chris Newberry, (10) | MILFORD | 4-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tyler Adams | HARRISON | Dec | Trevor Campbell, (12) | ANDERSON | 9-4 |
| Kyle Krummert | MILFORD | Dec | Corey Caesar, (11) | MADEIRA | 7-1 |
| Nate Hall | LAKOTA EAST | Dec | Chris Trimbach, (11) | ROGER BACON | 7-2 |
| Nick Ford | MASON | Dec | Alex Weinzapfel, (10) | MATER DEI | 10-8 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Steele | HAMILTON | M-Dec | Randy Burgdorf, (10) | MILFORD | 14-3 |
| Steve Grzebyk | ELDER | Fall | Victor Grimaldo, (12) | MOUNT VERNON | 3:43 |
| Jerry Parkinson | MATER DEI | Dec | Dave Harris, (12) | ROGER BACON | 6-3 |
| Eric Gobin | MOELLER | Dec | Craig Smith, (12) | HARRISON | 1-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Eric Meyer | OAK HILLS | Dec | Eddie Suess, (12) | MASON | 12-5 |
| Alex Flake | LAKOTA WEST | Dec | Jared Glaser, (12) | MOELLER | 5-2 |
| Michael Lybarger | MOUNT VERNON | M-Dec | Chris Roundtree, (12) | PRINCETON | 14-2 |
| Drew Lappe | MATER DEI | M-Dec | Eric Hotopp, (11) | HARRISON | 9-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Trever Davis | MOUNT VERNON | Fall | John Downs, (12) | HAMILTON | 1:29 |
| Kevin Cloran | MADEIRA | Dec | Jesse Stevens, (10) | LAKOTA WEST | 3-1 |
| Germane Lindsey | MOELLER | T-Fall | Joe Trent, (12) | READING | 18-2 |
| Don Carraher | ST XAVIER | T-Fall | Shawn Will, (12) | MATER DEI | 18-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Kyle Ruff | BEAVERCREEK | M-Dec | Calvin Smith, (12) | HARRISON | 12-1 |
| Tommy Weinkam | MOELLER | Dec | Jedd Moore, (10) | MOUNT VERNON | 3-2 |
| Nick Bohl | LAKOTA WEST | Dec | Brett Horne, (11) | HILLSBORO | 2-1;OT |
| Nick Dewig | MATER DEI | Fall | Brent Calkins, (10) | LOVELAND | 3:31 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Chris DeWitt | MATER DEI | Dec | Kyle Gregory, (12) | LAKOTA EAST | 7-2 |
| Muhammad Abdur-Rahman | PRINCETON | Dec | Ryan Hammoor, (11) | ROGER BACON | 15-8 |
| Steve Holley | LAKOTA WEST | Dec | Colby Ferguson, (12) | MILFORD | 6-1 |
| Cebastian Hilton | MOELLER | Fall | Curt Nortman, (11) | OAK HILLS | 4:56 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mike Mahon | MOELLER | Dec | Tyler Holthaus, (11) | LASALLE | 12-7 |
| Danny Johnson | ROGER BACON | Dec | Jake Waldbillig, (12) | OAK HILLS | 9-5 |
| Cody Quick | MOUNT VERNON | T-Fall | Derrick McClary, (11) | LOVELAND | 23-8 |
| Chad Geist | BEAVERCREEK | Dec | Radames Rivera, (11) | PRINCETON | 1-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dean Gaier | MOELLER | T-Fall | T.J. O'Connell, (11) | MILFORD | 19-3 |
| Patrick Campbell | HARRISON | M-Dec | Drew Schoenling, (11) | ST XAVIER | 9-1 |
| Greg Rhoads | HILLSBORO | M-Dec | J J Ellis, (10) | WESTERN BROWN | 9-1 |
| Tony Bradberry | LAKOTA WEST | M-Dec | Nick Cummings, (12) | LAKOTA EAST | 12-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Cameron | MOELLER | Fall | Thomas Alexander, (12) | MIDDLETOWN | 1:51 |
| James Forte | MILFORD | Dec | Joey Taylor, (12) | HARRISON | 6-3 |
| Tony Santos | HAMILTON | M-Dec | Brad Barnes, (12) | BEAVERCREEK | 11-2 |
| Jeremy Goebel | MATER DEI | M-Dec | Kyle Yeary, (12) | READING | 15-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Louis Miller | ST XAVIER | M-Dec | Daniel Canfield, (11) | LAKOTA EAST | 15-7 |
| Kyle Rooney | ANDERSON | Dec | Rick Weatherholt, (11) | LAKOTA WEST | 2-1 |
| Brandon Naylor | WESTERN BROWN | Dec | Jacob Schneider, (10) | MATER DEI | 14-11 |
| Brian Porter | MASON | Dec | Logan Snyder, (11) | GLEN ESTE | 6-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Sean Jameson | ELDER | M-Dec | Ross Quehl, (10) | MOELLER | 11-3 |
| Oney Snyder | HILLSBORO | Fall | George Emmons, (11) | MILFORD | 3:15 |
| Chris Simon | ST XAVIER | Dec | Phil Spitznagel, (12) | GLEN ESTE | 8-5 |
| Jamie Morton | MASON | Fall | Kevin Miller, (10) | LAKOTA EAST | :38 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| David Wade | BEAVERCREEK | Fall | Sean McIntyre, (12) | ELDER | 1:22 |
| Shane Cox | GLEN ESTE | Dec | Chris Harrison, (12) | OAK HILLS | 3-2 |
| Alan Oswalt | MOUNT VERNON | Fall | Caleb Lipsey, (11) | SYCAMORE | :40 |
| Frank Becker | MOELLER | Fall | Jason Wire, (12) | MATER DEI | 1:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|