Oak Hills High School
2005 SWOWCA HOLIDAY CLASSIC
Wrestlers: 189
December 16 & 17, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Louis Miller ST XAVIER 12 5- 0 100.00
Brandon Naylor WESTERN BROWN 12 11- 1 91.67
Brian Porter MASON 12 10- 1 90.91
Rick Weatherholt LAKOTA WEST 11 7- 2 77.78
Kyle Rooney ANDERSON 12 7- 2 77.78
Andrew Borgstrom MIDDLETOWN 9 6- 2 75.00
Dylan Mercer LOVELAND 12 8- 3 72.73
Daniel Canfield LAKOTA EAST 11 5- 2 71.43
Jacob Schneider MATER DEI 10 10- 4 71.43
Chris Striker HARRISON 12 5- 3 62.50
Joey Fixler SYCAMORE 11 5- 3 62.50
Ben Karle ROGER BACON 12 3- 2 60.00
Dave Holloway PRINCETON 12 3- 2 60.00
Logan Snyder GLEN ESTE 11 5- 4 55.56
Dan McGuire HAMILTON 12 5- 4 55.56
Joe Stotts MOUNT VERNON 11 5- 4 55.56
Cody Shields BEAVERCREEK 11 2- 2 50.00
Walley Reyes READING 12 3- 4 42.86
Sam Emig MOELLER 12 3- 4 42.86
Scott Moellinger ELDER 10 1- 2 33.33
Derek Mincy MT. HEALTHY 10 1- 2 33.33
Logan Wisman HILLSBORO 10 1- 2 33.33
Andrew Janson TAYLOR 12 2- 6 25.00
Jeremy Banziger BATAVIA 10 0- 2 0.00
Rob Murvine OAK HILLS 12 0- 7 0.00
Ben Teeter MADEIRA 11 0- 2 0.00
Dan Tepe MILFORD 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dave Bean
SWOWCA
4416 North Shore Dr.
Mason OH 45040
e-mail: dwbean@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved