Oak Hills High School
2005 SWOWCA HOLIDAY CLASSIC
Wrestlers: 160
December 16 & 17, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dean Gaier MOELLER 11 5- 0 100.00
Tony Bradberry LAKOTA WEST 12 9- 1 90.00
Nick Cummings LAKOTA EAST 12 5- 1 83.33
Patrick Campbell HARRISON 12 9- 2 81.82
Jon Weaver MOUNT VERNON 12 8- 2 80.00
Greg Rhoads HILLSBORO 10 10- 3 76.92
Frank Fabiano MATER DEI 11 10- 3 76.92
J J Ellis WESTERN BROWN 10 9- 3 75.00
Joe Hostetter BEAVERCREEK 12 4- 2 66.67
T.J. O'Connell MILFORD 11 8- 4 66.67
Alex Woolf LASALLE 12 8- 5 61.54
Drew Schoenling ST XAVIER 11 3- 2 60.00
Steven Yost MASON 12 3- 2 60.00
Zak Sheppard AMELIA 12 2- 2 50.00
Joe Broxterman ELDER 10 2- 2 50.00
Casey Brickner OAK HILLS 11 3- 5 37.50
Gyasi Parish PRINCETON 11 1- 2 33.33
Jason Hollandsworth HAMILTON 11 2- 6 25.00
Kevin Hoard SYCAMORE 10 2- 6 25.00
Clayton Newberry WYOMING 11 2- 7 22.22
Bryan Zinser ROGER BACON 10 1- 6 14.29
Cody Collins GLEN ESTE 9 1- 6 14.29
Josh Lay LOVELAND 9 1- 7 12.50
Matt Young READING 10 1- 7 12.50
Taylor Ruscin MIDDLETOWN 12 0- 2 0.00
Charles Martin MT. HEALTHY 11 0- 2 0.00
Stu Thaman TURPIN 10 0- 2 0.00
Erik Hermanns ANDERSON 10 0- 5 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dave Bean
SWOWCA
4416 North Shore Dr.
Mason OH 45040
e-mail: dwbean@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved