Oak Hills High School
2005 SWOWCA HOLIDAY CLASSIC
Wrestlers: 152
December 16 & 17, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody Quick MOUNT VERNON 12 9- 1 90.00
Radames Rivera PRINCETON 11 6- 1 85.71
Mike Mahon MOELLER 11 9- 2 81.82
Jacob Larter WESTERN BROWN 12 9- 2 81.82
Derrick McClary LOVELAND 11 7- 2 77.78
Curt DeJaco ELDER 12 10- 3 76.92
Ben Fleming MATER DEI 11 10- 3 76.92
Chad Geist BEAVERCREEK 12 9- 3 75.00
James O'Connell LAKOTA WEST 11 5- 2 71.43
Tyler Holthaus LASALLE 11 8- 4 66.67
Jake Waldbillig OAK HILLS 12 5- 3 62.50
Cody Adams HARRISON 10 3- 2 60.00
Danny Johnson ROGER BACON 11 7- 5 58.33
Mark Geter HAMILTON 10 5- 4 55.56
Joe McElroy MADEIRA 12 2- 2 50.00
David Rigg BATAVIA 12 2- 2 50.00
Joe Alemagno SYCAMORE 10 4- 5 44.44
Ben Villanyi MASON 12 3- 4 42.86
David Roe LAKOTA EAST 11 1- 2 33.33
Ben Pence HILLSBORO 10 1- 2 33.33
Jon Howell GLEN ESTE 10 2- 5 28.57
Dan Vorderbruggen ANDERSON 11 1- 4 20.00
Thom Hegman ST XAVIER 12 0- 3 0.00
Sean Frazier MIDDLETOWN 12 0- 2 0.00
Emmanual Hargrove MT. HEALTHY 11 0- 2 0.00
Nathan Hinde WYOMING 10 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dave Bean
SWOWCA
4416 North Shore Dr.
Mason OH 45040
e-mail: dwbean@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved