Oak Hills High School
2005 SWOWCA HOLIDAY CLASSIC
Wrestlers: 145
December 16 & 17, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Muhammad Abdur-Rahman PRINCETON 11 4- 0 100.00
Chris DeWitt MATER DEI 11 13- 1 92.86
Steve Holley LAKOTA WEST 12 8- 2 80.00
Kevin Johnston BEAVERCREEK 12 8- 2 80.00
Colby Ferguson MILFORD 12 9- 3 75.00
Ryan Hammoor ROGER BACON 11 8- 3 72.73
Curt Nortman OAK HILLS 11 6- 3 66.67
Tyler Achberger LOVELAND 11 5- 3 62.50
Ron Baker HAMILTON 11 6- 4 60.00
John Puttman ST XAVIER 11 6- 4 60.00
Rob Holt HILLSBORO 11 3- 2 60.00
Kyle Gregory LAKOTA EAST 12 4- 3 57.14
Brian Hyland MASON 11 4- 3 57.14
Cory Vestring GLEN ESTE 10 4- 3 57.14
Cebastian Hilton MOELLER 12 5- 4 55.56
Mason Meyer READING 10 4- 4 50.00
J.J. Maglott MOUNT VERNON 10 4- 4 50.00
Buddy Stapleton ELDER 11 4- 4 50.00
Gilbert Tutin HARRISON 10 2- 2 50.00
Kyle Bertke LASALLE 12 3- 7 30.00
Josh Stephens ANDERSON 12 1- 4 20.00
Nick Paynter AMELIA 11 0- 2 0.00
Chris Bedinghaus MT. HEALTHY 12 0- 2 0.00
Braunson Bates WESTERN BROWN 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dave Bean
SWOWCA
4416 North Shore Dr.
Mason OH 45040
e-mail: dwbean@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved