Oak Hills High School
2005 SWOWCA HOLIDAY CLASSIC
Wrestlers: 140
December 16 & 17, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nick Dewig MATER DEI 11 13- 0 100.00
Jedd Moore MOUNT VERNON 10 11- 1 91.67
Ryan Brownlee WESTERN BROWN 11 13- 2 86.67
Brett Horne HILLSBORO 11 9- 2 81.82
Dan Hollandsworth HAMILTON 12 9- 2 81.82
Bryan Massong OAK HILLS 12 7- 2 77.78
Calvin Smith HARRISON 12 7- 2 77.78
Ian Wilson MIDDLETOWN 10 6- 2 75.00
Tommy Weinkam MOELLER 11 8- 3 72.73
Joel Cooperstein MASON 12 8- 3 72.73
Nick Bohl LAKOTA WEST 12 7- 3 70.00
Kyle Ruff BEAVERCREEK 12 8- 4 66.67
Eric Lohbeck LASALLE 12 8- 4 66.67
Alex Meyer ELDER 11 5- 3 62.50
Louis Carraher ST XAVIER 10 6- 4 60.00
Brent Calkins LOVELAND 10 6- 4 60.00
Tommy Brougham ROGER BACON 11 5- 5 50.00
Cameron Childs GLEN ESTE 10 3- 5 37.50
Sam Clemens MT. HEALTHY 9 1- 2 33.33
Josh Rudd PRINCETON 11 1- 2 33.33
Ryan Fehrenback TURPIN 10 1- 2 33.33
Nick Wylie SYCAMORE 11 1- 2 33.33
Bryson Hall MILFORD 9 2- 6 25.00
Adam Kraelling READING 11 2- 6 25.00
Pete Richman WYOMING 9 2- 7 22.22
Cory Caskey AMELIA 12 0- 2 0.00
Andy Billisits LAKOTA EAST 10 0- 2 0.00
Cole Hayes MADEIRA 9 0- 2 0.00
Leron Davis TAYLOR 10 0- 6 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dave Bean
SWOWCA
4416 North Shore Dr.
Mason OH 45040
e-mail: dwbean@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved