| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Wrestlers: 135 | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Trever Davis | MOUNT VERNON | 11 | 9- 1 | 90.00 |
| Don Carraher | ST XAVIER | 12 | 10- 2 | 83.33 |
| Germane Lindsey | MOELLER | 11 | 10- 2 | 83.33 |
| Nathan Weir | LASALLE | 11 | 12- 3 | 80.00 |
| Andrew Opp | BEAVERCREEK | 12 | 10- 3 | 76.92 |
| Jesse Stevens | LAKOTA WEST | 10 | 9- 3 | 75.00 |
| John Downs | HAMILTON | 12 | 7- 3 | 70.00 |
| Shawn Will | MATER DEI | 12 | 7- 3 | 70.00 |
| Kevin Cloran | MADEIRA | 10 | 4- 2 | 66.67 |
| Michael Svarda | MIDDLETOWN | 12 | 4- 2 | 66.67 |
| Dominic Gorrassi | ELDER | 10 | 6- 3 | 66.67 |
| Tyle Woodruff | WESTERN BROWN | 11 | 6- 3 | 66.67 |
| Joe Trent | READING | 12 | 6- 3 | 66.67 |
| Kevin Deinlein | OAK HILLS | 12 | 3- 2 | 60.00 |
| Brad Manley | LAKOTA EAST | 11 | 3- 2 | 60.00 |
| Tyler Wasson | LOVELAND | 10 | 7- 5 | 58.33 |
| Gary Seifert | ROGER BACON | 12 | 2- 2 | 50.00 |
| Joe Porter | MASON | 10 | 3- 4 | 42.86 |
| Ben Grooms | HILLSBORO | 10 | 1- 2 | 33.33 |
| Ross Cable | HARRISON | 10 | 1- 2 | 33.33 |
| Dillan Farmer | GLEN ESTE | 11 | 2- 6 | 25.00 |
| Tyler Morrison | TAYLOR | 11 | 1- 6 | 14.29 |
| Rob Gacad | BATAVIA | 12 | 0- 2 | 0.00 |
| Yahis Israel | PRINCETON | 11 | 0- 2 | 0.00 |
| Tyler Laham | AMELIA | 11 | 0- 2 | 0.00 |
| Matt Andersen | WYOMING | 9 | 0- 9 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|