| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Wrestlers: 130 | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Michael Lybarger | MOUNT VERNON | 11 | 9- 0 | 100.00 |
| Eric Meyer | OAK HILLS | 12 | 10- 1 | 90.91 |
| Alex Flake | LAKOTA WEST | 12 | 9- 1 | 90.00 |
| Drew Lappe | MATER DEI | 10 | 12- 2 | 85.71 |
| Eric Hotopp | HARRISON | 11 | 9- 3 | 75.00 |
| Jared Glaser | MOELLER | 12 | 5- 2 | 71.43 |
| Ben Adams | LOVELAND | 11 | 7- 3 | 70.00 |
| Micheal Sheppard | WESTERN BROWN | 10 | 8- 4 | 66.67 |
| Eddie Suess | MASON | 12 | 6- 4 | 60.00 |
| Mike Linz | ST XAVIER | 12 | 3- 2 | 60.00 |
| Gus Haas | LASALLE | 11 | 6- 4 | 60.00 |
| Russell Burk | HAMILTON | 12 | 3- 2 | 60.00 |
| Tyler Warman | ANDERSON | 12 | 3- 2 | 60.00 |
| Zac Carpenter | GLEN ESTE | 11 | 5- 4 | 55.56 |
| Thomas Raabe | ROGER BACON | 11 | 7- 6 | 53.85 |
| Chris Roundtree | PRINCETON | 12 | 2- 2 | 50.00 |
| Tim Pope | ELDER | 10 | 2- 2 | 50.00 |
| Michael Ward | MILFORD | 10 | 4- 4 | 50.00 |
| Dylan Silbiger | WYOMING | 11 | 5- 5 | 50.00 |
| Blake Chastain | MADEIRA | 11 | 1- 2 | 33.33 |
| Craig Neal | AMELIA | 10 | 1- 2 | 33.33 |
| Mike Hodges | TAYLOR | 12 | 2- 4 | 33.33 |
| Nick Neibauer | BATAVIA | 10 | 0- 4 | 0.00 |
| Josh Clymer | BEAVERCREEK | 11 | 0- 2 | 0.00 |
| J.D. Conley | LAKOTA EAST | 9 | 0- 2 | 0.00 |
| Owen Rasche | HILLSBORO | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|