Oak Hills High School
2005 SWOWCA HOLIDAY CLASSIC
Wrestlers: 103
December 16 & 17, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Bo Touris LAKOTA WEST 11 9- 0 100.00
Zack Neibert BEAVERCREEK 9 5- 1 83.33
Zach Sherman MILFORD 10 8- 2 80.00
Vincent Mullvaney AMELIA 11 7- 2 77.78
Tommy Pretty ELDER 10 8- 3 72.73
Kris Koch ANDERSON 10 5- 2 71.43
Alex Wisecup READING 10 5- 2 71.43
Alex Weaver MOELLER 12 5- 3 62.50
Kyle Quickle HILLSBORO 12 6- 4 60.00
Richard Hake LAKOTA EAST 12 3- 2 60.00
Jacob Shirley HARRISON 9 3- 2 60.00
Drew Will MATER DEI 10 7- 5 58.33
Fred Harris MT. HEALTHY 12 4- 3 57.14
Michael Gantt ROGER BACON 12 5- 4 55.56
Jake Farber ST XAVIER 9 6- 5 54.55
C.J. Pickelheimer GLEN ESTE 9 4- 4 50.00
Charlie Hill MOUNT VERNON 9 3- 4 42.86
Rob Mark OAK HILLS 9 3- 4 42.86
Jimmy Turner LOVELAND 10 3- 10 23.08
James Eger PRINCETON 9 0- 2 0.00
Travis Donavan SYCAMORE 9 0- 3 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dave Bean
SWOWCA
4416 North Shore Dr.
Mason OH 45040
e-mail: dwbean@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved