| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| READING | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Alex Wisecup | 10 | 5- 2 |
| 112 | Andrew Clark | 10 | 6- 2 |
| 119 | Chris Evans | 10 | 6- 2 |
| 125 | Brian Bemmes | 10 | 7- 3 |
| 135 | Joe Trent | 12 | 6- 3 |
| 140 | Adam Kraelling | 11 | 2- 6 |
| 145 | Mason Meyer | 10 | 4- 4 |
| 160 | Matt Young | 10 | 1- 7 |
| 171 | Kyle Yeary | 12 | 3- 3 |
| 189 | Walley Reyes | 12 | 3- 4 |
| 215 | Brian Streets | 11 | 2- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|