| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| OAK HILLS | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Rob Mark | 9 | 3- 4 |
| 112 | Chris Jolevski | 9 | 6- 3 |
| 119 | Adam Bass | 10 | 3- 6 |
| 125 | Alex Smith | 10 | 2- 2 |
| 130 | Eric Meyer | 12 | 10- 1 |
| 135 | Kevin Deinlein | 12 | 3- 2 |
| 140 | Bryan Massong | 12 | 7- 2 |
| 145 | Curt Nortman | 11 | 6- 3 |
| 152 | Jake Waldbillig | 12 | 5- 3 |
| 160 | Casey Brickner | 11 | 3- 5 |
| 171 | Ben Rodgers | 11 | 2- 5 |
| 189 | Rob Murvine | 12 | 0- 7 |
| 215 | Steve Miller | 12 | 2- 5 |
| 275 | Chris Harrison | 12 | 7- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|