| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| MADEIRA | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | David Carpenter | 10 | 5- 1 |
| 119 | Corey Caesar | 11 | 1- 2 |
| 125 | Ben Hanson | 11 | 2- 2 |
| 130 | Blake Chastain | 11 | 1- 2 |
| 135 | Kevin Cloran | 10 | 4- 2 |
| 140 | Cole Hayes | 9 | 0- 2 |
| 152 | Joe McElroy | 12 | 2- 2 |
| 171 | Yosi Schiff | 12 | 0- 2 |
| 189 | Ben Teeter | 11 | 0- 2 |
| 215 | Alex Shaw | 11 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|