| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| LOVELAND | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jimmy Turner | 10 | 3- 10 |
| 112 | Zach Huesman | 9 | 2- 8 |
| 119 | Tyler Rahm | 11 | 3- 5 |
| 125 | Greg Weimer | 11 | 6- 5 |
| 130 | Ben Adams | 11 | 7- 3 |
| 135 | Tyler Wasson | 10 | 7- 5 |
| 140 | Brent Calkins | 10 | 6- 4 |
| 145 | Tyler Achberger | 11 | 5- 3 |
| 152 | Derrick McClary | 11 | 7- 2 |
| 160 | Josh Lay | 9 | 1- 7 |
| 171 | Craig Zahner | 12 | 9- 4 |
| 189 | Dylan Mercer | 12 | 8- 3 |
| 215 | Luke Karle | 11 | 2- 6 |
| 275 | Cam Sadler | 12 | 7- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|