| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| GLEN ESTE | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | C.J. Pickelheimer | 9 | 4- 4 |
| 119 | Jordan Williams | 11 | 5- 4 |
| 125 | Mark Glizczynski | 10 | 4- 5 |
| 130 | Zac Carpenter | 11 | 5- 4 |
| 135 | Dillan Farmer | 11 | 2- 6 |
| 140 | Cameron Childs | 10 | 3- 5 |
| 145 | Cory Vestring | 10 | 4- 3 |
| 152 | Jon Howell | 10 | 2- 5 |
| 160 | Cody Collins | 9 | 1- 6 |
| 171 | Daniel Gregory | 11 | 2- 6 |
| 189 | Logan Snyder | 11 | 5- 4 |
| 215 | Phil Spitznagel | 12 | 5- 4 |
| 275 | Shane Cox | 12 | 9- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|