| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| BEAVERCREEK | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Zack Neibert | 9 | 5- 1 |
| 112 | Gavin Moore | 9 | 1- 2 |
| 119 | Jesse Harding | 10 | 2- 2 |
| 125 | Ryan Wetzel | 11 | 1- 2 |
| 130 | Josh Clymer | 11 | 0- 2 |
| 135 | Andrew Opp | 12 | 10- 3 |
| 140 | Kyle Ruff | 12 | 8- 4 |
| 145 | Kevin Johnston | 12 | 8- 2 |
| 152 | Chad Geist | 12 | 9- 3 |
| 160 | Joe Hostetter | 12 | 4- 2 |
| 171 | Brad Barnes | 12 | 4- 3 |
| 189 | Cody Shields | 11 | 2- 2 |
| 215 | Jake Blasingame | 11 | 1- 2 |
| 275 | David Wade | 12 | 5- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|