| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| ANDERSON | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kris Koch | 10 | 5- 2 |
| 112 | Graham Campbell | 10 | 6- 2 |
| 119 | Trevor Campbell | 12 | 8- 2 |
| 125 | Nate Borowitz | 9 | 2- 3 |
| 130 | Tyler Warman | 12 | 3- 2 |
| 145 | Josh Stephens | 12 | 1- 4 |
| 152 | Dan Vorderbruggen | 11 | 1- 4 |
| 160 | Erik Hermanns | 10 | 0- 5 |
| 189 | Kyle Rooney | 12 | 7- 2 |
| 215 | Bobby Kuhlenberg | 12 | 0- 3 |
| 275 | Brad Cunningham | 12 | 4- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|