| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Consolation - 3rd round | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Michael Gantt | ROGER BACON | 12 | 5- 4 | ||
| Drew Will | MATER DEI | 10 | 7- 5 | |||
| 618 | Jacob Shirley | HARRISON | 9 | 3- 2 | ||
| Charlie Hill | MOUNT VERNON | 9 | 3- 4 | |||
| 619 | Fred Harris | MT. HEALTHY | 12 | 4- 3 | ||
| Richard Hake | LAKOTA EAST | 12 | 3- 2 | |||
| 620 | C.J. Pickelheimer | GLEN ESTE | 9 | 4- 4 | ||
| Kyle Quickle | HILLSBORO | 12 | 6- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Tommy Ferring | AMELIA | 9 | 3- 2 | ||
| An Nguyen | MASON | 12 | 7- 2 | |||
| 622 | Zach Huesman | LOVELAND | 9 | 2- 8 | ||
| Bobby Sparks | HAMILTON | 9 | 3- 5 | |||
| 623 | Adam Wallander | MOELLER | 10 | 6- 4 | ||
| Andrew Clark | READING | 10 | 6- 2 | |||
| 624 | Chad Snell | BATAVIA | 10 | 2- 3 | ||
| Chris Jolevski | OAK HILLS | 9 | 6- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | John Reese | AMELIA | 12 | 5- 2 | ||
| Chris Evans | READING | 10 | 6- 2 | |||
| 626 | Adam Bass | OAK HILLS | 10 | 3- 6 | ||
| Jordan Williams | GLEN ESTE | 11 | 5- 4 | |||
| 627 | Ryan Peters | LAKOTA WEST | 12 | 9- 3 | ||
| Cruz Corbett | MT. HEALTHY | 12 | 2- 2 | |||
| 628 | Jesse Harding | BEAVERCREEK | 10 | 2- 2 | ||
| Doug Meyer | ELDER | 10 | 6- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Ahmad Kamel | MASON | 11 | 7- 3 | ||
| Ben Hanson | MADEIRA | 11 | 2- 2 | |||
| 630 | Zak Kasten | AMELIA | 12 | 1- 2 | ||
| Holden Clements | WESTERN BROWN | 10 | 9- 3 | |||
| 631 | Mark Glizczynski | GLEN ESTE | 10 | 4- 5 | ||
| Greg Weimer | LOVELAND | 11 | 6- 5 | |||
| 632 | Brian Bemmes | READING | 10 | 7- 3 | ||
| Alex Smith | OAK HILLS | 10 | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Russell Burk | HAMILTON | 12 | 3- 2 | ||
| Tim Pope | ELDER | 10 | 2- 2 | |||
| 634 | Ben Adams | LOVELAND | 11 | 7- 3 | ||
| Micheal Sheppard | WESTERN BROWN | 10 | 8- 4 | |||
| 635 | Michael Ward | MILFORD | 10 | 4- 4 | ||
| Mike Linz | ST XAVIER | 12 | 3- 2 | |||
| 636 | Craig Neal | AMELIA | 10 | 1- 2 | ||
| Zac Carpenter | GLEN ESTE | 11 | 5- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Ross Cable | HARRISON | 10 | 1- 2 | ||
| Kevin Deinlein | OAK HILLS | 12 | 3- 2 | |||
| 638 | Brad Manley | LAKOTA EAST | 11 | 3- 2 | ||
| Ben Grooms | HILLSBORO | 10 | 1- 2 | |||
| 639 | Tyler Morrison | TAYLOR | 11 | 1- 6 | ||
| Nathan Weir | LASALLE | 11 | 12- 3 | |||
| 640 | Dominic Gorrassi | ELDER | 10 | 6- 3 | ||
| Andrew Opp | BEAVERCREEK | 12 | 10- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Josh Rudd | PRINCETON | 11 | 1- 2 | ||
| Dan Hollandsworth | HAMILTON | 12 | 9- 2 | |||
| 642 | Cameron Childs | GLEN ESTE | 10 | 3- 5 | ||
| Joel Cooperstein | MASON | 12 | 8- 3 | |||
| 643 | Ryan Brownlee | WESTERN BROWN | 11 | 13- 2 | ||
| Ian Wilson | MIDDLETOWN | 10 | 6- 2 | |||
| 644 | Louis Carraher | ST XAVIER | 10 | 6- 4 | ||
| Bryan Massong | OAK HILLS | 12 | 7- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Gilbert Tutin | HARRISON | 10 | 2- 2 | ||
| Kevin Johnston | BEAVERCREEK | 12 | 8- 2 | |||
| 646 | J.J. Maglott | MOUNT VERNON | 10 | 4- 4 | ||
| Ron Baker | HAMILTON | 11 | 6- 4 | |||
| 647 | Rob Holt | HILLSBORO | 11 | 3- 2 | ||
| Brian Hyland | MASON | 11 | 4- 3 | |||
| 648 | Mason Meyer | READING | 10 | 4- 4 | ||
| John Puttman | ST XAVIER | 11 | 6- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Curt DeJaco | ELDER | 12 | 10- 3 | ||
| Mark Geter | HAMILTON | 10 | 5- 4 | |||
| 650 | Jacob Larter | WESTERN BROWN | 12 | 9- 2 | ||
| Ben Fleming | MATER DEI | 11 | 10- 3 | |||
| 651 | Cody Adams | HARRISON | 10 | 3- 2 | ||
| Joe McElroy | MADEIRA | 12 | 2- 2 | |||
| 652 | James O'Connell | LAKOTA WEST | 11 | 5- 2 | ||
| Joe Alemagno | SYCAMORE | 10 | 4- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Joe Broxterman | ELDER | 10 | 2- 2 | ||
| Joe Hostetter | BEAVERCREEK | 12 | 4- 2 | |||
| 654 | Frank Fabiano | MATER DEI | 11 | 10- 3 | ||
| Alex Woolf | LASALLE | 12 | 8- 5 | |||
| 655 | Jon Weaver | MOUNT VERNON | 12 | 8- 2 | ||
| Zak Sheppard | AMELIA | 12 | 2- 2 | |||
| 656 | Kevin Hoard | SYCAMORE | 10 | 2- 6 | ||
| Steven Yost | MASON | 12 | 3- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Chris Hacker | LAKOTA EAST | 10 | 2- 2 | ||
| Kevin Keller | LASALLE | 12 | 11- 4 | |||
| 658 | West Kana | MASON | 11 | 5- 4 | ||
| Daniel Gregory | GLEN ESTE | 11 | 2- 6 | |||
| 659 | Ryan Jameson | ELDER | 10 | 4- 4 | ||
| Kenny Martin | MOUNT VERNON | 12 | 3- 2 | |||
| 660 | Corey Gould | WESTERN BROWN | 12 | 8- 4 | ||
| Ryan Johnson | LAKOTA WEST | 12 | 5- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Cody Shields | BEAVERCREEK | 11 | 2- 2 | ||
| Dave Holloway | PRINCETON | 12 | 3- 2 | |||
| 662 | Dylan Mercer | LOVELAND | 12 | 8- 3 | ||
| Joe Stotts | MOUNT VERNON | 11 | 5- 4 | |||
| 663 | Derek Mincy | MT. HEALTHY | 10 | 1- 2 | ||
| Andrew Borgstrom | MIDDLETOWN | 9 | 6- 2 | |||
| 664 | Joey Fixler | SYCAMORE | 11 | 5- 3 | ||
| Sam Emig | MOELLER | 12 | 3- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Zack Star | SYCAMORE | 11 | 2- 5 | ||
| Andrew Tumlin | HARRISON | 9 | 3- 2 | |||
| 666 | Robbie Bamberger | TAYLOR | 11 | 1- 2 | ||
| Robert Taylor | WESTERN BROWN | 12 | 3- 4 | |||
| 667 | Dillon Halford | LAKOTA WEST | 11 | 13- 4 | ||
| Matt Eickhoff | MATER DEI | 12 | 6- 3 | |||
| 668 | Jake Blasingame | BEAVERCREEK | 11 | 1- 2 | ||
| Josh Ison | BATAVIA | 11 | 3- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | Blaec Walker | MIDDLETOWN | 12 | 2- 2 |
| David Isham | HARRISON | 10 | 5- 4 | |
| 670 | Blaine Jones | LASALLE | 10 | 10- 3 |
| Paul Young | LAKOTA WEST | 12 | 5- 4 | |
| 671 | Matt Reeves | HAMILTON | 12 | 5- 4 |
| Kyle Meyer | ST XAVIER | 12 | 2- 3 | |
| 672 | Nick Helton | LAKOTA EAST | 11 | 3- 2 |
| Brad Cunningham | ANDERSON | 12 | 4- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|