| Oak Hills High School | ||||
| 2005 SWOWCA HOLIDAY CLASSIC | ||||
| Home | ||||
| December 16 & 17, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | MOELLER | 272.50 | |
| 2. | LAKOTA WEST | 232.50 | |
| 3. | MATER DEI | 168.00 | |
| 4. | MOUNT VERNON | 157.50 | |
| 5. | ELDER | 155.00 | |
| 6. | BEAVERCREEK | 137.00 | |
| 7. | HARRISON | 131.50 | |
| 8. | ST XAVIER | 105.50 | |
| 9. | MILFORD | 103.50 | |
| 10. | LAKOTA EAST | 103.00 | |
| 11. | MASON | 93.00 | |
| 12. | WESTERN BROWN | 91.00 | |
| 13. | HAMILTON | 90.50 | |
| 14. | PRINCETON | 75.00 | |
| 15. | HILLSBORO | 70.00 | |
| 16. | OAK HILLS | 62.50 | |
| 17. | ANDERSON | 54.00 | |
| 18. | MADEIRA | 51.00 | |
| 19. | GLEN ESTE | 46.00 | |
| 20. | SYCAMORE | 45.00 | |
| 21. | ROGER BACON | 44.00 | |
| 22. | LOVELAND | 43.00 | |
| 23. | LASALLE | 39.50 | |
| 24. | AMELIA | 37.00 | |
| 25. | MIDDLETOWN | 35.00 | |
| 26. | READING | 32.00 | |
| 27. | MT. HEALTHY | 16.50 | |
| 28. | BATAVIA | 11.50 | |
| 29. | TAYLOR | 9.00 | |
| 30. | TURPIN | 7.00 | |
| 31. | WYOMING | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dave Bean SWOWCA 4416 North Shore Dr. Mason OH 45040 e-mail: dwbean@hotmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|